ICC World Twenty20 Sri Lanka 2012
- Overview
- Match Schedule
- Optional Extras
ICC World Twenty20 Sri Lanka 2012
| GROUP A | GROUP B | GROUP C | GROUP D |
|---|---|---|---|
| England | Australia | Sri Lanka | Pakistan |
| India | West Indies | South Africa | New Zealand |
| Q2 | Q1 | Zimbabwe | Bangladesh |
Match Schedule
| Day | Date | Time | COLOMBO | PALLEKELE | HAMBANTOTA |
|---|---|---|---|---|---|
| 1 | Tue 18 Sep | 1930-2230 | Sri Lanka v Zimbabwe | ||
| 2 | Wed 19 Sep | 1530-1830 | Australia v Q1 | ||
| 1930-2230 | India v Q2 | ||||
| 3 | Thu 20 Sep | 1930-2230 | South Africa v Zimbabwe | ||
| 4 | Fri 21 Sep | 1530-1830 | New Zealand v Bangladesh | ||
| 1930-2230 | England v Q2 | ||||
| 5 | Sat 22 Sep | 1530-1830 | Sri Lanka v South Africa | ||
| 6 | Sun 23 Sep | 1530-1830 | Pakistan v New Zealand | ||
| 1930-2230 | England v India | ||||
| 7 | Mon 24 Sep | 1930-2230 | West Indies v Q1 | ||
| 8 | Tue 25 Sep | 1930-2230 | Pakistan v Bangladesh |
Super Eights
| S8 GROUP 1 | S8 GROUP 2 |
|---|---|
| A1 | A2 |
| B2 | B1 |
| C1 | C2 |
| D2 | D1 |
| Day | Date | Time | COLOMBO | PALLEKELE |
|---|---|---|---|---|
| 9 | Wed 26 Sep | |||
| 10 | Thu 27 Sep | 1530-1830 | C1 v D2 | |
| 1930-2230 | A1vB2 | |||
| 11 | Fri 28 Sep | 1530-1830 | D1 v C2 | |
| 1930-2230 | B1 v A2 | |||
| 12 | Sat 29 Sep | 1530-1830 | A1 v D2 | |
| 1930-2230 | C1 v B2 | |||
| 13 | Sun 30 Sep | 1530-1830 | B1 v C2 | |
| 1930-2230 | D1 v A2 | |||
| 14 | Mon 1 Oct | 1530-1830 | A2 v D2 | |
| 1930-2230 | A1 v C1 | |||
| 15 | Tue 2 Oct | 1530-1830 | B1 v D1 | |
| 1930-2230 | A2 v C2 |
Semi Finals
| Day | Date | Time | COLOMBO |
|---|---|---|---|
| 16 | Wed 3 Oct | ||
| 17 | Thu 4 Oct | 1900-2200 | S81 1st v S82 2nd |
| 18 | Fri 5 Oct | 1900-2200 | S81 2nd v S82 1st |
| 19 | Sat 6 Oct |
Final
| Day | Date | Time | COLOMBO |
|---|---|---|---|
| 20 | Sun 7 Oct | 1900-2200 | Men's Final |
View a PDF version of the ICC World Twenty20 2012 match schedule
Main ICC World Twenty20 Sri Lanka 2012 page