Super 14s Rugby Tournament
Super 14s Rugby Tournament (Schools & Colleges - U18s)
Forward of the 2009 Tournament - Lawrence Reynolds from Coleg Sir Gar
Back of the 2009 Tournament - Arnie Ellison from Prince Henry Grammar School
C = Cancelled
or click the button below to get in touch with us
Contact us now!
Forward of the 2009 Tournament - Lawrence Reynolds from Coleg Sir Gar
Back of the 2009 Tournament - Arnie Ellison from Prince Henry Grammar School
2009 Results
| Tuesday 8 December | |||||
| Bradford Grammar School | C | C | Moulton College | ||
| Colstons School | 0 | 0 | Coleg Gwent Cross Keys | ||
| Myerscough College | 0 | 10 | Truro College | ||
| Prince Henry's Grammar | 7 | 7 | Ivybridge Community College | ||
| Bridgend College | 18 | 0 | Oaklands College | ||
| Neath Port Talbot College | 5 | 0 | Swansea College | ||
| Coleg Sir Gar | C | C | Bradford Grammar School | ||
| Coleg Gwent Cross Keys | 7 | 17 | Moulton College | ||
| Colstons School | 10 | 10 | Truro College | ||
| Hartpury College | 8 | 0 | Prince Henry's Grammar | ||
| Oaklands College | 5 | 27 | Ivybridge Community College | ||
| Bridgend College | 6 | 3 | Swansea College | ||
| Myerscough College | C | C | Bradford Grammar School | ||
| Coleg Sir Gar | 26 | 7 | Moulton College | ||
| Coleg Gwent Cross Keys | 5 | 0 | Truro College | ||
| Neath Port Talbot College | 19 | 7 | Prince Henry's Grammar | ||
| Hartpury College | 20 | 17 | Ivybridge Community College | ||
| Oaklands College | 15 | 0 | Swansea College | ||
| Colstons School | C | C | Bradford Grammar School | ||
| Coleg Sir Gar | 28 | 0 | Truro College | ||
| Myerscough College | 10 | 5 | Moulton College | ||
| Bridgend College | 24 | 0 | Prince Henry's Grammar | ||
| Hartpury College | 42 | 0 | Swansea College | ||
| Neath Port Talbot College | 0 | 14 | Ivybridge Community College | ||
| Wednesday 9 December | |||||
| Coleg Sir Gar | 6 | 0 | Colstons School | ||
| Bradford Grammar School | C | C | Truro College | ||
| Myerscough College | 17 | 6 | Coleg Gwent Cross Keys | ||
| Hartpury College | 0 | 7 | Bridgend College | ||
| Prince Henry's Grammar | 24 | 0 | Swansea College | ||
| Neath Port Talbot College | 10 | 0 | Oaklands College | ||
| Coleg Gwent Cross Keys | 0 | 7 | Coleg Sir Gar | ||
| Colstons School | 0 | 7 | Myerscough College | ||
| Truro College | 3 | 10 | Moulton College | ||
| Oaklands College | 0 | 8 | Hartpury College | ||
| Bridgend College | 13 | 7 | Neath Port Talbot College | ||
| Swansea College | 0 | 30 | Ivybridge Community College | ||
| Bradford Grammar School | C | C | Coleg Gwent Cross Keys | ||
| Coleg Sir Gar | 10 | 5 | Myerscough College | ||
| Colstons School | 0 | 17 | Moulton College | ||
| Prince Henry's Grammar | 12 | 5 | Oaklands College | ||
| Hartpury College | 22 | 5 | Neath Port Talbot College | ||
| Bridgend College | 10 | 0 | Ivybridge Community College | ||
| FINAL MATCHES | |||||
| Colstons School | 15 | 0 | Oaklands College | ||
| Coleg Gwent Cross Keys | 9 | 7 | Prince Henry's Grammar | ||
| Truro College | 12 | 14 | Neath Port Talbot College | ||
| Myerscough College | 8 | 13 | Ivybridge Community College | ||
| Plate Final | |||||
| Moulton College | 7 | 10 | Hartpury College | ||
| Cup Final | |||||
| Coleg Sir Gar | 11 | 0 | Bridgend College |
C = Cancelled
Does Super 14s Rugby Tournament interest you?
Speak to us now on +44 (0)1684 293175or click the button below to get in touch with us
Contact us now!
Interested?
Speak to us now on+44 (0)1684 293175
or click the button below to get in touch with us
Contact us now!